Try to find data about the peak brightness of your TV on the site RTINGS.COM (value HDR peak brightness 10%). Before adjusting, make sure you have set the TV settings correctly.
Adjust the Max Brightness (HDR) slider using the table below:
If your TV always does tone mapping and this can't be turned off, then set the Max Brightness (HDR) slider to a few thousand nits.
Adjust the Max Brightness (HDR) slider using the table below:
Max Brightness (HDR ) Slider, Clicks | Test Square Brightness, Nits | Actual Game Brightness, Nits |
---|---|---|
-10 | 300 | 400 |
-9 | 400 | 550 |
-8 | 500 | 700 |
-7 | 600 | 940 |
-6 | 700 | 1100 |
-5 | 750 | 1250 |
-4 | 800 | 1300 |
-3 | 850 | 1450 |
-2 | 900 | 1500 |
-1 | 950 | 1500 |
0 (Mid) | 1000 | 1700 |
1 | 1100 | 2100 |
2 | 1200 | 2200 |
3 | 1400 | 2400 |
4 | 1600 | 2800 |
5 | 1800 | 3200 |
6 | 2000 | 3350 |
7 | 2550 | 3350 |
8 | 3000 | 3350 |
9 | 3450 | 3500 |
10 | 3950 | 3600 |
I'm confused, If my TV peak is 800, do I need to set the square based on the middle column or the last column?
ReplyDeleteUse the third column. Although if the peak brightness is greater than the available brightness of your TV and will be in overlimit, this is not critical.
DeletePost a Comment