Try to find data about the peak brightness of your TV on the site RTINGS.COM (value HDR peak brightness 10%). Before adjusting, make sure you have set the TV settings correctly.
- The game has a Base Brightness slider that adjusts the peak brightness. Adjust the Base Brightness slider using the table below:
| Base Brightness Slider | Actual game Brightness, Nits |
|---|---|
| 0.50 | 145 |
| 0.51 | 190 |
| 0.52 | 240 |
| 0.53 | 290 |
| 0.54 | 320 |
| 0.55 | 375 |
| 0.56 | 415 |
| 0.57 | 465 |
| 0.58 | 500 |
| 0.59 | 565 |
| 0.60 | 605 |
| 0.61 | 650 |
| 0.62 | 700 |
| 0.63 | 750 |
| 0.64 | 805 |
| 0.65 | 835 |
| 0.66 | 890 |
| 0.67 | 930 |
| 0.68 | 960 |
| 0.69 | 1020 |
| 0.70 | 1070 |
| 0.71 | 1115 |
| 0.72 | 1150 |
| 0.73 | 1180 |
| 0.74 | 1230 |
| 0.75 | 1290 |
| 0.76 | 1330 |
| 0.77 | 1370 |
| 0.78 | 1430 |
| 0.79 | 1465 |
| 0.80 | 1530 |
| 0.81 | 1580 |
| 0.82 | 1580 |
| 0.83 | 1630 |
| 0.84 | 1690 |
| 0.85 | 1750 |
| 0.86 | 1815 |
| 0.87 | 1840 |
| 0.88 | 1880 |
| 0.89 | 1880 |
| 0.90 | 1960 |
| 0.91 | 2040 |
| 0.92 | 2040 |
| 0.93 | 2140 |
| 0.94 | 2180 |
| 0.95 | 2180 |
| 0.96 | 2255 |
| 0.97 | 2270 |
| 0.98 | 2330 |
| 0.99 | 2420 |
| 1.00 | 2430 |
| 1.01 | 2520 |
| 1.02 | 2800 |
| 1.03 | 2900 |
| 1.04 | 3000 |
| 1.05 | 3100 |
| 1.06 | 3300 |
| 1.07 | 3350 |
| 1.08 | 3450 |
| 1.09 | 3750 |
| 1.10 | 3750 |
| 1.11 | 3900 |
| 1.12 | 4000 |
| 1.13 | 4150 |
| 1.14 | 4320 |
| 1.15 | 4470 |
| 1.16 | 4660 |
| 1.17 | 4825 |
| 1.18 | 4850 |
| 1.19 | 5000 |
| 1.20 | 5170 |
| 1.21 | 5370 |
| 1.22 | 5370 |
| 1.23 | 5550 |
| 1.24 | 5780 |
| 1.25 | 5780 |
| 1.26 | 6010 |
| 1.27 | 6010 |
| 1.28 | 6240 |
| 1.29 | 6400 |
| 1.30 | 6400 |
| 1.31 | 6700 |
| 1.32 | 6700 |
| 1.33 | 6930 |
| 1.34 | 7090 |
| 1.35 | 7100 |
| 1.36 | 7200 |
| 1.37 | 7440 |
| 1.38 | 7470 |
| 1.39 | 7750 |
| 1.40 | 7820 |
| 1.41 | 8050 |
| 1.42 | 8100 |
| 1.43 | 8270 |
| 1.44 | 8350 |
| 1.45 | 8700 |
| 1.46 | 8700 |
| 1.47 | 8750 |
| 1.48 | 8950 |
| 1.49 | 8950 |
| 1.50 | 9000 |
- Leave Contact slider in default position.
- The UI Brightness slider adjust the brightness of the user interface. If the text seems too bright or dim to you, then adjust to your preference.
- The Richness slider adjusts the saturation of the color. Customize to your preference. Note that high values result in color distortion.
- Shadow Detail slider adjusts the black level. Adjust the Shadow Detail slider to your preference to get deep blacks, but without excessive contrast or loss of shadow detail.


Post a Comment