Try to find data about the peak brightness of your TV on the site RTINGS.COM (value HDR peak brightness 10%). Before adjusting, make sure you have set the TV settings correctly.
Brightness table for the HDR pattern of the Marvel's Guardians of the Galaxy settings:
| Maximum HDR Luminance | Actual Peak Brightness, Nits | 
|---|---|
| 100 | 2200 | 
| 95 | 2100 | 
| 90 | 2000 | 
| 85 | 1900 | 
| 80 | 1700 | 
| 75 | 1600 | 
| 70 | 1500 | 
| 65 | 1400 | 
| 60 | 1300 | 
| 55 | 1200 | 
| 50 | 1100 | 
| 45 | 1000 | 
| 40 | 940 | 
| 35 | 870 | 
| 30 | 800 | 
| 25 | 740 | 
| 20 | 670 | 
| 15 | 600 | 
| 10 | 530 | 
| 5 | 470 | 
| 0 | 420 | 
Post a Comment